SALARY TABLE 2010-DET

INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.09%

FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI

(See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)

TOTAL INCREASE: 1.94%

EFFECTIVE JANUARY 2010

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 22092 22830 23565 24296 25030 25462 26188 26920 26949 27634
2 24839 25430 26251 26949 27251 28053 28855 29656 30458 31260
3 27101 28005 28908 29811 30715 31618 32522 33425 34328 35232
4 30424 31438 32452 33466 34480 35493 36507 37521 38535 39549
5 34039 35173 36307 37442 38576 39710 40844 41978 43113 44247
6 37943 39207 40472 41736 43001 44265 45530 46794 48059 49323
7 42165 43570 44976 46382 47788 49194 50600 52006 53412 54818
8 46696 48252 49808 51365 52921 54477 56033 57589 59145 60701
9 51576 53294 55013 56731 58450 60169 61887 63606 65325 67043
10 56797 58691 60584 62478 64372 66265 68159 70053 71946 73840
11 62401 64481 66561 68640 70720 72800 74880 76959 79039 81119
12 74794 77287 79780 82273 84766 87259 89752 92245 94738 97231
13 88940 91905 94869 97834 100798 103763 106727 109692 112656 115621
14 105101 108604 112107 115610 119113 122616 126119 129622 133125 136628
15 123628 127749 131870 135991 140113 144234 148355 152476 155500 155500

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

(BACK)

  

SALARY TABLE 2010-RUS

INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 14.16%

FOR THE LOCALITY PAY AREA OF REST OF U.S.

(See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)

TOTAL INCREASE: 1.77%

EFFECTIVE JANUARY 2010

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 20324 21003 21679 22351 23027 23424 24092 24766 24792 25422
2 22851 23395 24151 24792 25071 25808 26546 27283 28021 28758
3 24933 25764 26595 27426 28257 29088 29919 30750 31581 32412
4 27990 28922 29855 30788 31720 32653 33586 34519 35451 36384
5 31315 32359 33402 34445 35489 36532 37576 38619 39663 40706
6 34907 36070 37233 38397 39560 40723 41886 43050 44213 45376
7 38790 40084 41377 42671 43964 45258 46551 47844 49138 50431
8 42960 44391 45823 47254 48686 50117 51549 52981 54412 55844
9 47448 49029 50611 52192 53773 55354 56935 58516 60097 61678
10 52252 53994 55736 57478 59221 60963 62705 64447 66189 67931
11 57408 59321 61234 63148 65061 66974 68888 70801 72714 74628
12 68809 71102 73396 75689 77983 80276 82570 84863 87157 89450
13 81823 84550 87278 90005 92732 95459 98187 100914 103641 106369
14 96690 99913 103136 106358 109581 112804 116027 119249 122472 125695
15 113735 117527 121318 125109 128900 132692 136483 140274 144065 147857

(BACK)

 

SALARY TABLE 2010-GS

INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE

EFFECTIVE JANUARY 2010

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WITHIN
GRADE
AMOUNTS
1 17803 18398 18990 19579 20171 20519 21104 21694 21717 22269 VARIES
2 20017 20493 21155 21717 21961 22607 23253 23899 24545 25191 VARIES
3 21840 22568 23296 24024 24752 25480 26208 26936 27664 28392 728
4 24518 25335 26152 26969 27786 28603 29420 30237 31054 31871 817
5 27431 28345 29259 30173 31087 32001 32915 33829 34743 35657 914
6 30577 31596 32615 33634 34653 35672 36691 37710 38729 39748 1019
7 33979 35112 36245 37378 38511 39644 40777 41910 43043 44176 1133
8 37631 38885 40139 41393 42647 43901 45155 46409 47663 48917 1254
9 41563 42948 44333 45718 47103 48488 49873 51258 52643 54028 1385
10 45771 47297 48823 50349 51875 53401 54927 56453 57979 59505 1526
11 50287 51963 53639 55315 56991 58667 60343 62019 63695 65371 1676
12 60274 62283 64292 66301 68310 70319 72328 74337 76346 78355 2009
13 71674 74063 76452 78841 81230 83619 86008 88397 90786 93175 2389
14 84697 87520 90343 93166 95989 98812 101635 104458 107281 110104 2823
15 99628 102949 106270 109591 112912 116233 119554 122875 126196 129517 3321

(BACK)

   

SPECIAL SALARY RATE TABLE - 2010
NUMBER 999D - Boston, Chicago, Denver, Detroit, Hartford
Occupations: 0854 COMPUTER ENGINEER, 1550 COMPUTER SCIENCE SPECIALIST, and
2210 INFORMATION TECHNOLOGY MANAGEMENT

GRADE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 39226 40533 41840 43147 44454 45761 47068 48375 49682 50990 43%
07 46891 48455 50018 51582 53145 54709 56272 57836 59399 60963 38%
09 55279 57121 58963 60805 62647 64489 66331 68173 70015 71857 33%
11 61853 63914 65976 68037 70099 72160 74222 76283 78345 80406 23%

EFFECTIVE DATE: FIRST DAY OF FIRST PAY PERIOD BEGINNING ON OR AFTER: 01/01/2010

(BACK)

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010