SALARY TABLE 2009-DET

INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.56%

FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI

(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)

(TOTAL INCREASE: 3.76%)

EFFECTIVE JANUARY 2009

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 21672 22396 23117 23835 24555 24979 25691 26408 26437 27114
2 24367 24947 25752 26437 26732 27518 28304 29090 29876 30661
3 26586 27472 28358 29244 30130 31016 31902 32788 33674 34560
4 29847 30842 31836 32831 33826 34820 35815 36810 37804 38799
5 33393 34507 35620 36733 37846 38960 40073 41186 42300 43413
6 37222 38463 39704 40944 42185 43425 44666 45906 47147 48387
7 41364 42743 44122 45501 46880 48259 49638 51017 52396 53775
8 45810 47337 48864 50391 51919 53446 54973 56500 58027 59555
9 50597 52283 53970 55656 57343 59030 60716 62403 64089 65776
10 55719 57576 59434 61291 63148 65005 66862 68719 70576 72433
11 61217 63257 65297 67336 69376 71416 73456 75496 77536 79576
12 73374 75819 78264 80709 83155 85600 88045 90490 92936 95381
13 87252 90160 93069 95978 98886 101795 104704 107612 110521 113429
14 103105 106542 109980 113417 116854 120292 123729 127167 130604 134042
15 121282 125324 129367 133410 137453 141496 145539 149582 153200 153200

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

(BACK)

  

SALARY TABLE 2009-RUS

INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 13.86%

FOR THE LOCALITY PAY AREA OF REST OF U.S.

(See http://www.opm.gov/oca/09tables/locdef.asp for definitions of locality pay areas.)

(TOTAL INCREASE: 3.52%)

EFFECTIVE JANUARY 2009

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 19971 20638 21302 21964 22627 23018 23674 24335 24361 24985
2 22454 22988 23731 24361 24634 25358 26082 26806 27530 28254
3 24499 25316 26132 26948 27765 28581 29398 30214 31030 31847
4 27504 28421 29337 30254 31170 32087 33003 33920 34837 35753
5 30772 31798 32824 33849 34875 35901 36927 37953 38979 40005
6 34300 35443 36587 37730 38873 40016 41159 42302 43446 44589
7 38117 39388 40658 41929 43200 44470 45741 47012 48282 49553
8 42214 43621 45028 46436 47843 49250 50657 52065 53472 54879
9 46625 48179 49733 51287 52841 54395 55950 57504 59058 60612
10 51345 53056 54768 56479 58190 59902 61613 63324 65036 66747
11 56411 58291 60170 62050 63930 65810 67690 69570 71449 73329
12 67613 69867 72120 74373 76627 78880 81133 83387 85640 87893
13 80402 83083 85763 88443 91123 93804 96484 99164 101844 104525
14 95010 98178 101346 104513 107681 110848 114016 117184 120351 123519
15 111760 115486 119211 122937 126662 130388 134113 137839 141564 145290

(BACK)

 

SALARY TABLE 2009-GS

INCORPORATING THE 2.90% GENERAL SCHEDULE INCREASE

EFFECTIVE JANUARY 2009

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WITHIN
GRADE
AMOUNTS
1 17540 18126 18709 19290 19873 20216 20792 21373 21396 21944 VARIES
2 19721 20190 20842 21396 21635 22271 22907 23543 24179 24815 VARIES
3 21517 22234 22951 23668 24385 25102 25819 26536 27253 27970 717
4 24156 24961 25766 26571 27376 28181 28986 29791 30596 31401 805
5 27026 27927 28828 29729 30630 31531 32432 33333 34234 35135 901
6 30125 31129 32133 33137 34141 35145 36149 37153 38157 39161 1004
7 33477 34593 35709 36825 37941 39057 40173 41289 42405 43521 1116
8 37075 38311 39547 40783 42019 43255 44491 45727 46963 48199 1236
9 40949 42314 43679 45044 46409 47774 49139 50504 51869 53234 1365
10 45095 46598 48101 49604 51107 52610 54113 55616 57119 58622 1503
11 49544 51195 52846 54497 56148 57799 59450 61101 62752 64403 1651
12 59383 61362 63341 65320 67299 69278 71257 73236 75215 77194 1979
13 70615 72969 75323 77677 80031 82385 84739 87093 89447 91801 2354
14 83445 86227 89009 91791 94573 97355 100137 102919 105701 108483 2782
15 98156 101428 104700 107972 111244 114516 117788 121060 124332 127604 3272

(BACK)

   

SPECIAL SALARY RATE TABLE - 2009
NUMBER 999D - Boston, Chicago, Denver, Detroit, Hartford
Occupations: 0854 COMPUTER ENGINEER, 1550 COMPUTER SCIENCE SPECIALIST, and
2210 INFORMATION TECHNOLOGY MANAGEMENT

SPECIAL SALARY RATE TABLE
NUMBER 999D

 

GRADE
STEP
1
STEP
2
STEP
3
STEP
4
STEP
5
STEP
6
STEP
7
STEP
8
STEP
9
STEP
10
STEP
INTERVAL
05 38,647 39,936 41,224 42,512 43,801 45,089 46,378 47,666 48,955 50,243 VARIES
07 46,198 47,738 49,278 50,819 52,359 53,899 55,439 56,979 58,519 60,059 VARIES
09 54,462 56,278 58,093 59,909 61,724 63,539 65,355 67,170 68,986 70,801 VARIES
11 60,939 62,970 65,001 67,031 69,062 71,093 73,124 75,154 77,185 79,216 VARIES

 

(BACK)

 

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010