SALARY TABLE 2007-DET
INCORPORATING THE 1.70% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.53%
FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI
(TOTAL INCREASE: 2.15%)
EFFECTIVE JANUARY 2007
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 20210 20885 21558 22227 22899 23294 23957 24627 24654 25276
2 22724 23263 24016 24654 24928 25661 26394 27127 27860 28592
3 24793 25620 26446 27273 28099 28925 29752 30578 31405 32231
4 27833 28760 29687 30615 31542 32469 33396 34324 35251 36178
5 31140 32177 33215 34253 35291 36329 37367 38405 39443 40480
6 34711 35868 37025 38182 39339 40496 41653 42810 43967 45124
7 38574 39859 41145 42431 43717 45003 46288 47574 48860 50146
8 42719 44143 45568 46992 48416 49841 51265 52689 54114 55538
9 47183 48755 50328 51901 53473 55046 56618 58191 59764 61336
10 51960 53692 55424 57156 58887 60619 62351 64083 65815 67546
11 57088 58991 60894 62797 64700 66603 68506 70410 72313 74216
12 68423 70704 72985 75266 77547 79828 82109 84390 86672 88953
13 81366 84078 86791 89503 92216 94928 97641 100353 103066 105778
14 96148 99353 102558 105763 108967 112172 115377 118582 121786 124991
15 113099 116869 120639 124409 128179 131949 135719 139488 143258 145400

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).

(BACK)

  

SALARY TABLE 2007-RUS
INCORPORATING THE 1.70% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.64%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
(TOTAL INCREASE: 1.81%)
EFFECTIVE JANUARY 2007
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 18732 19357 19981 20601 21224 21590 22205 22825 22850 23427
2 21061 21562 22259 22850 23105 23784 24463 25142 25822 26501
3 22980 23746 24512 25278 26043 26809 27575 28341 29107 29873
4 25797 26656 27516 28375 29235 30094 30953 31813 32672 33532
5 28862 29824 30786 31748 32710 33671 34633 35595 36557 37519
6 32172 33245 34317 35389 36462 37534 38606 39679 40751 41823
7 35752 36944 38135 39327 40519 41711 42902 44094 45286 46478
8 39594 40914 42234 43555 44875 46195 47515 48835 50155 51475
9 43731 45189 46646 48104 49562 51019 52477 53934 55392 56849
10 48159 49764 51369 52975 54580 56185 57790 59395 61000 62605
11 52912 54675 56439 58203 59967 61731 63495 65259 67023 68787
12 63417 65532 67646 69760 71874 73989 76103 78217 80331 82446
13 75414 77928 80442 82956 85470 87984 90498 93012 95527 98041
14 89115 92085 95056 98026 100996 103967 106937 109907 112878 115848
15 104826 108320 111814 115308 118803 122297 125791 129285 132779 136273

(BACK)

 

SALARY TABLE 2007-GS
INCORPORATING THE 1.70% GENERAL SCHEDULE INCREASE
EFFECTIVE JANUARY 2007
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WGI
1 16630 17185 17739 18289 18842 19167 19713 20264 20286 20798 VARIES
2 18698 19142 19761 20286 20512 21115 21718 22321 22924 23527 VARIES
3 20401 21081 21761 22441 23121 23801 24481 25161 25841 26521 680
4 22902 23665 24428 25191 25954 26717 27480 28243 29006 29769 763
5 25623 26477 27331 28185 29039 29893 30747 31601 32455 33309 854
6 28562 29514 30466 31418 32370 33322 34274 35226 36178 37130 952
7 31740 32798 33856 34914 35972 37030 38088 39146 40204 41262 1058
8 35151 36323 37495 38667 39839 41011 42183 43355 44527 45699 1172
9 38824 40118 41412 42706 44000 45294 46588 47882 49176 50470 1294
10 42755 44180 45605 47030 48455 49880 51305 52730 54155 55580 1425
11 46974 48540 50106 51672 53238 54804 56370 57936 59502 61068 1566
12 56301 58178 60055 61932 63809 65686 67563 69440 71317 73194 1877
13 66951 69183 71415 73647 75879 78111 80343 82575 84807 87039 2232
14 79115 81752 84389 87026 89663 92300 94937 97574 100211 102848 2637
15 93063 96165 99267 102369 105471 108573 111675 114777 117879 120981 3102

(BACK)

   

SPECIAL SALARY RATE TABLE - 2007
NUMBER 999D - Boston, Chicago, Denver, Detroit, Hartford
Occupations: 0854 COMPUTER ENGINEER, 1550 COMPUTER SCIENCE SPECIALIST, and
2210 INFORMATION TECHNOLOGY MANAGEMENT

SPECIAL SALARY RATE TABLE
NUMBER 999D
 

GRADE
STEP
1
STEP
2
STEP
3
STEP
4
STEP
5
STEP
6
STEP
7
STEP
8
STEP
9
STEP
10
STEP
INTERVAL
05 36,641 37,862 39,083 40,305 41,526 42,747 43,968 45,189 46,411 47,632 VARIES
07 43,801 45,261 46,721 48,181 49,641 51,101 52,561 54,021 55,482 56,942 VARIES
09 51,636 53,357 55,078 56,799 58,520 60,241 61,962 63,683 65,404 67,125 1721
11 57,778 59,704 61,630 63,557 65,483 67,409 69,335 71,261 73,187 75,114 VARIES

(BACK)

 

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010