Salary Table 2006 - DETROIT
FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 21.00%
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.23%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 19786 20447 21105 21759 22418 22805 23453 24109 24136 24745
2 22246 22775 23512 24136 24404 25122 25840 26557 27275 27992
3 24273 25082 25892 26701 27511 28320 29130 29939 30749 31558
4 27248 28157 29065 29974 30883 31792 32700 33609 34518 35426
5 30486 31502 32519 33535 34552 35568 36584 37601 38617 39634
6 33983 35115 36248 37381 38513 39646 40778 41911 43043 44176
7 37763 39021 40280 41538 42796 44055 45313 46572 47830 49088
8 41821 43215 44609 46003 47397 48791 50185 51579 52973 54367
9 46192 47732 49272 50813 52353 53893 55434 56974 58514 60055
10 50868 52564 54259 55954 57649 59344 61040 62735 64430 66125
11 55889 57752 59615 61479 63342 65206 67069 68932 70796 72659
12 66986 69218 71451 73683 75915 78148 80380 82613 84845 87078
13 79657 82311 84966 87621 90276 92930 95585 98240 100895 103549
14 94130 97267 100405 103542 106680 109817 112955 116092 119230 122367
15 110723 114414 118104 121795 125485 129176 132866 136557 140247 143000

(BACK)

 

Salary Table 2006-RUS
FOR THE LOCALITY PAY AREA OF REST OF U.S.
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.52%
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 2.83%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 18399 19014 19626 20234 20847 21207 21810 22420 22444 23010
2 20687 21179 21864 22444 22694 23361 24029 24696 25363 26030
3 22572 23324 24077 24830 25583 26335 27088 27841 28594 29346
4 25338 26183 27028 27873 28718 29564 30409 31254 32099 32944
5 28349 29295 30240 31185 32130 33075 34020 34966 35911 36856
6 31601 32654 33708 34761 35814 36867 37920 38974 40027 41080
7 35116 36287 37457 38627 39797 40967 42138 43308 44478 45648
8 38890 40187 41483 42779 44075 45371 46668 47964 49260 50556
9 42955 44387 45819 47252 48684 50116 51549 52981 54414 55846
10 47303 48880 50456 52033 53609 55185 56762 58338 59915 61491
11 51972 53705 55437 57170 58903 60636 62369 64102 65834 67567
12 62291 64367 66443 68519 70595 72671 74747 76823 78899 80975
13 74074 76543 79012 81480 83949 86418 88886 91355 93824 96292
14 87533 90450 93368 96286 99203 102121 105039 107956 110874 113791
15 102964 106396 109827 113259 116691 120123 123555 126987 130419 133850

(BACK)

 

Salary Table 2006-GS
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WGI
1 16352 16898 17442 17983 18527 18847 19383 19925 19947 20450 VARIES
2 18385 18822 19431 19947 20169 20762 21355 21948 22541 23134 VARIES
3 20060 20729 21398 22067 22736 23405 24074 24743 25412 26081 669
4 22519 23270 24021 24772 25523 26274 27025 27776 28527 29278 751
5 25195 26035 26875 27715 28555 29395 30235 31075 31915 32755 840
6 28085 29021 29957 30893 31829 32765 33701 34637 35573 36509 936
7 31209 32249 33289 34329 35369 36409 37449 38489 39529 40569 1040
8 34563 35715 36867 38019 39171 40323 41475 42627 43779 44931 1152
9 38175 39448 40721 41994 43267 44540 45813 47086 48359 49632 1273
10 42040 43441 44842 46243 47644 49045 50446 51847 53248 54649 1401
11 46189 47729 49269 50809 52349 53889 55429 56969 58509 60049 1540
12 55360 57205 59050 60895 62740 64585 66430 68275 70120 71965 1845
13 65832 68026 70220 72414 74608 76802 78996 81190 83384 85578 2194
14 77793 80386 82979 85572 88165 90758 93351 95944 98537 101130 2593
15 91507 94557 97607 100657 103707 106757 109807 112857 115907 118957 3050

(BACK)

 

SPECIAL SALARY RATE TABLE - 2006
NUMBER 999D - Boston, Chicago, Denver, Detroit, Hartford
Occupations: 0854 COMPUTER ENGINEER, 1550 COMPUTER SCIENCE SPECIALIST, and
2210 INFORMATION TECHNOLOGY MANAGEMENT

SPECIAL SALARY RATE TABLE
NUMBER 999D
 

GRADE
STEP
1
STEP
2
STEP
3
STEP
4
STEP
5
STEP
6
STEP
7
STEP
8
STEP
9
STEP
10
STEP
INTERVAL
05 36,029 37,230 38,431 39,632 40,834 42,035 43,236 44,437 45,638 46,840 VARIES
07 43,068 44,504 45,939 47,374 48,809 50,244 51,680 53,115 54,550 55,985 VARIES
09 50,773 52,466 54,159 55,852 57,545 59,238 60,931 62,624 64,317 66,011 VARIES
11 56,812 58,707 60,601 62,495 64,389 66,283 68,178 70,072 71,966 73,860 VARIES

(BACK)

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010