Salary Table 2005-DET
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.67%
FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI
(See http://www.opm.gov/oca/05tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.67%)
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 19166 19805 20443 21077 21715 22090 22718 23354 23380 23977
2 21549 22061 22774 23380 23641 24336 25031 25727 26422 27117
3 23512 24295 25079 25863 26647 27431 28215 28998 29782 30566
4 26394 27274 28154 29033 29913 30792 31672 32551 33431 34311
5 29531 30516 31501 32486 33471 34455 35440 36425 37410 38395
6 32918 34015 35112 36210 37307 38404 39502 40599 41697 42794
7 36580 37799 39018 40238 41457 42677 43896 45116 46335 47554
8 40511 41861 43210 44560 45910 47260 48610 49960 51310 52660
9 44745 46236 47727 49218 50709 52200 53691 55182 56673 58164
10 49274 50917 52560 54203 55846 57489 59133 60776 62419 64062
11 54138 55942 57747 59551 61356 63161 64965 66770 68575 70379
12 64886 67049 69211 71374 73536 75698 77861 80023 82186 84348
13 77161 79733 82304 84876 87448 90019 92591 95163 97734 100306
14 91180 94220 97259 100299 103339 106378 109418 112457 115497 118537
15 107254 110830 114406 117981 121557 125133 128709 132284 135860 139436

(BACK)

Salary Table 2005-RUS
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.72%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
(See http://www.opm.gov/oca/05tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.26%)
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 17893 18490 19085 19677 20273 20622 21209 21802 21827 22384
2 20117 20596 21261 21827 22070 22719 23368 24018 24667 25316
3 21950 22681 23413 24145 24877 25608 26340 27072 27804 28536
4 24641 25462 26283 27104 27926 28747 29568 30389 31210 32031
5 27569 28489 29408 30328 31247 32166 33086 34005 34925 35844
6 30731 31755 32780 33804 34829 35853 36878 37902 38927 39951
7 34149 35288 36426 37565 38703 39842 40980 42118 43257 44395
8 37819 39080 40340 41600 42860 44120 45381 46641 47901 49161
9 41772 43164 44556 45948 47340 48732 50124 51516 52908 54300
10 46001 47535 49069 50602 52136 53670 55204 56738 58272 59806
11 50541 52226 53910 55595 57280 58965 60649 62334 64019 65704
12 60576 62594 64613 66632 68651 70670 72688 74707 76726 78745
13 72035 74436 76837 79237 81638 84039 86440 88841 91242 93643
14 85123 87961 90798 93636 96474 99311 102149 104987 107824 110662
15 100129 103467 106805 110144 113482 116820 120158 123496 126835 130173

(BACK)

Salary Table 2005-GS
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 16016 16550 17083 17613 18146 18459 18984 19515 19537 20036
2 18007 18435 19031 19537 19755 20336 20917 21498 22079 22660
3 19647 20302 20957 21612 22267 22922 23577 24232 24887 25542
4 22056 22791 23526 24261 24996 25731 26466 27201 27936 28671
5 24677 25500 26323 27146 27969 28792 29615 30438 31261 32084
6 27507 28424 29341 30258 31175 32092 33009 33926 34843 35760
7 30567 31586 32605 33624 34643 35662 36681 37700 38719 39738
8 33852 34980 36108 37236 38364 39492 40620 41748 42876 44004
9 37390 38636 39882 41128 42374 43620 44866 46112 47358 48604
10 41175 42548 43921 45294 46667 48040 49413 50786 52159 53532
11 45239 46747 48255 49763 51271 52779 54287 55795 57303 58811
12 54221 56028 57835 59642 61449 63256 65063 66870 68677 70484
13 64478 66627 68776 70925 73074 75223 77372 79521 81670 83819
14 76193 78733 81273 83813 86353 88893 91433 93973 96513 99053
15 89625 92613 95601 98589 101577 104565 107553 110541 113529 116517

(BACK)

SPECIAL SALARY RATE TABLE
NUMBER 999D - Boston, Chicago, Denver, Detroit, Hartford


GRADE
STEP
1
STEP
2
STEP
3
STEP
4
STEP
5
STEP
6
STEP
7
STEP
8
STEP
9
STEP
10
STEP
INTERVAL
05 35,288 36,465 37,642 38,819 39,996 41,173 42,349 43,526 44,703 45,880 VARIES
07 42,182 43,589 44,995 46,401 47,807 49,214 50,620 52,026 53,432 54,838 VARIES
09 49,729 51,386 53,043 54,700 56,357 58,015 59,672 61,329 62,986 64,643 VARIES
11 55,644 57,499 59,354 61,208 63,063 64,918 66,773 68,628 70,483 72,338 VARIES
12 63,981 66,113 68,245 70,378 72,510 74,642 76,774 78,907 81,039 83,171 VARIES
13 69,636 71,957 74,278 76,599 78,920 81,241 83,562 85,883 88,204 90,525 2321

EFFECTIVE DATE: FIRST DAY OF FIRST PAY PERIOD BEGINNING ON OR AFTER: 01/01/2005
AUTHORIZATION INCREASED - PERCENTAGE SUPPLEMENTS APPLIED TO GS BASIC RATES:
43% AT GS-5, 38% AT GS-7, 33% AT GS-9, 23% AT GS-11, 18% AT GS-12, 8% AT GS-13.

0334 COMPUTER SPECIALIST
1550 COMPUTER SCIENCE SPECIALIST
0854 COMPUTER ENGINEER
2210 INFORMATION TECHNOLOGY MANAGEMENT

(BACK)

 

Download the entire set of 2005 locality pay tables in PDF format

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010