Salary Table 2004-DET

INCORPORATING THE 2.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.32%
FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI
(Total Increase: 4.51%)
Effective January 2004
Annual Rates by Grade and Step

GS 1 2 3 4 5 6 7 8 9 10
1 18488 19104 19719 20331 20946 21308 21914 22527 22552 23123
2 20786 21280 21968 22552 22805 23476 24147 24818 25488 26159
3 22680 23436 24192 24948 25704 26460 27216 27972 28728 29484
4 25460 26308 27157 28005 28854 29702 30550 31399 32247 33095
5 28486 29436 30386 31336 32286 33236 34186 35136 36086 37037
6 31752 32811 33870 34929 35988 37047 38106 39165 40224 41283
7 35284 36460 37636 38813 39989 41165 42341 43517 44693 45869
8 39076 40379 41682 42984 44287 45590 46893 48195 49498 50801
9 43161 44600 46038 47477 48916 50355 51793 53232 54671 56110
10 47530 49115 50699 52283 53868 55452 57036 58620 60205 61789
11 52222 53962 55703 57443 59184 60924 62665 64405 66146 67886
12 62590 64676 66762 68848 70934 73020 75106 77192 79278 81364
13 74429 76910 79392 81873 84354 86835 89316 91797 94279 96760
14 87953 90885 93817 96749 99681 102613 105545 108477 111409 114341
15 103458 106907 110356 113805 117254 120703 124152 127601 131050 134499

(BACK)

 

Salary Table 2004-RUS

INCORPORATING THE 2.7% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.90%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
(Total Increase: 3.90%)
Effective January 2004
Annual Rates by Grade and Step
 

GS 1 2 3 4 5 6 7 8 9 10
1 17328 17906 18483 19056 19633 19972 20540 21114 21138 21673
2 19483 19945 20591 21138 21375 22004 22632 23261 23890 24519
3 21257 21966 22675 23383 24092 24801 25509 26218 26927 27635
4 23863 24659 25454 26249 27044 27839 28634 29430 30225 31020
5 26699 27590 28480 29371 30261 31152 32042 32933 33823 34714
6 29761 30754 31746 32739 33731 34724 35716 36709 37702 38694
7 33071 34174 35276 36379 37481 38583 39686 40788 41890 42993
8 36626 37847 39068 40289 41510 42731 43952 45173 46394 47615
9 40454 41803 43151 44500 45848 47197 48545 49894 51242 52591
10 44550 46035 47520 49004 50489 51974 53459 54944 56429 57914
11 48947 50578 52210 53841 55472 57104 58735 60366 61998 63629
12 58665 60620 62575 64530 66486 68441 70396 72351 74306 76261
13 69762 72087 74413 76738 79064 81390 83715 86041 88366 90692
14 82438 85186 87934 90682 93430 96178 98926 101674 104422 107170
15 96970 100203 103435 106668 109901 113134 116366 119599 122832 126064

(BACK)

 

Salary Table 2004-GS
2004 General Schedule

INCORPORATING A 2.70% GENERAL INCREASE
Effective January 2004
Annual Rates by Grade and Step

GS 1 2 3 4 5 6 7 8 9 10
1 15625 16146 16666 17183 17703 18009 18521 19039 19060 19543
2 17568 17985 18567 19060 19274 19841 20408 20975 21542 22109
3 19168 19807 20446 21085 21724 22363 23002 23641 24280 24919
4 21518 22235 22952 23669 24386 25103 25820 26537 27254 27971
5 24075 24878 25681 26484 27287 28090 28893 29696 30499 31302
6 26836 27731 28626 29521 30416 31311 32206 33101 33996 34891
7 29821 30815 31809 32803 33797 34791 35785 36779 37773 38767
8 33026 34127 35228 36329 37430 38531 39632 40733 41834 42935
9 36478 37694 38910 40126 41342 42558 43774 44990 46206 47422
10 40171 41510 42849 44188 45527 46866 48205 49544 50883 52222
11 44136 45607 47078 48549 50020 51491 52962 54433 55904 57375
12 52899 54662 56425 58188 59951 61714 63477 65240 67003 68766
13 62905 65002 67099 69196 71293 73390 75487 77584 79681 81778
14 74335 76813 79291 81769 84247 86725 89203 91681 94159 96637
15 87439 90354 93269 96184 99099 102014 104929 107844 110759 113674

(BACK)

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010