Salary Table 2002-DET

INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 14.71%
FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI
(Net Increase: 5.04%)
Effective January 2002
Annual Rates by Grade and Step

GS 1 2 3 4 5 6 7 8 9 10
1 16928 17492 18055 18615 19180 19511 20065 20626 20649 21171
2 19033 19483 20114 20649 20878 21492 22106 22719 23333 23947
3 20766 21458 22149 22841 23533 24224 24916 25608 26300 26991
4 23311 24088 24865 25641 26418 27194 27971 28747 29524 30301
5 26082 26951 27821 28690 29560 30429 31299 32168 33038 33907
6 29072 30041 31011 31980 32949 33919 34888 35857 36826 37796
7 32307 33384 34461 35538 36615 37693 38770 39847 40924 42001
8 35779 36972 38165 39358 40551 41744 42937 44130 45323 46516
9 39519 40836 42152 43469 44786 46103 47420 48737 50054 51371
10 43520 44971 46422 47873 49324 50775 52226 53677 55128 56580
11 47816 49409 51002 52596 54189 55782 57376 58969 60562 62156
12 57308 59218 61128 63038 64948 66858 68767 70677 72587 74497
13 68148 70419 72691 74962 77233 79504 81776 84047 86318 88589
14 80532 83216 85901 88585 91269 93953 96637 99322 102006 104690
15 94728 97885 101043 104201 107359 110517 113675 116833 119991 123149

(BACK)

 

Salary Table 2002-RUS

INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 8.64%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
(Net Increase: 4.52%)
Effective January 2002
Annual Rates by Grade and Step

GS 1 2 3 4 5 6 7 8 9 10
1 16032 16567 17100 17630 18165 18479 19003 19535 19556 20051
2 18026 18453 19050 19556 19774 20355 20936 21517 22098 22680
3 19667 20322 20977 21632 22287 22943 23598 24253 24908 25563
4 22078 22813 23549 24284 25020 25755 26491 27226 27962 28697
5 24701 25525 26348 27172 27995 28819 29642 30466 31289 32113
6 27534 28452 29370 30288 31206 32124 33042 33960 34878 35796
7 30597 31617 32638 33658 34678 35698 36718 37738 38758 39779
8 33886 35016 36146 37275 38405 39535 40665 41795 42925 44055
9 37428 38675 39922 41169 42416 43664 44911 46158 47405 48652
10 41217 42591 43966 45340 46714 48088 49463 50837 52211 53586
11 45285 46795 48304 49813 51322 52831 54340 55849 57358 58867
12 54275 56084 57893 59702 61511 63320 65129 66937 68746 70555
13 64542 66693 68844 70995 73146 75297 77448 79599 81751 83902
14 76271 78813 81355 83897 86439 88982 91524 94066 96608 99150
15 89715 92706 95697 98687 101678 104669 107660 110651 113642 116633

(BACK)

 

Salary Table 2002-GS General Schedule

INCORPORATING A 3.60% GENERAL INCREASE
Effective January 2002
Annual Rates by Grade and Step

GS 1 2 3 4 5 6 7 8 9 10
1 14757 15249 15740 16228 16720 17009 17492 17981 18001 18456
2 16592 16985 17535 18001 18201 18736 19271 19806 20341 20876
3 18103 18706 19309 19912 20515 21118 21721 22324 22927 23530
4 20322 20999 21676 22353 23030 23707 24384 25061 25738 26415
5 22737 23495 24253 25011 25769 26527 27285 28043 28801 29559
6 25344 26189 27034 27879 28724 29569 30414 31259 32104 32949
7 28164 29103 30042 30981 31920 32859 33798 34737 35676 36615
8 31191 32231 33271 34311 35351 36391 37431 38471 39511 40551
9 34451 35599 36747 37895 39043 40191 41339 42487 43635 44783
10 37939 39204 40469 41734 42999 44264 45529 46794 48059 49324
11 41684 43073 44462 45851 47240 48629 50018 51407 52796 54185
12 49959 51624 53289 54954 56619 58284 59949 61614 63279 64944
13 59409 61389 63369 65349 67329 69309 71289 73269 75249 77229
14 70205 72545 74885 77225 79565 81905 84245 86585 88925 91265
15 82580 85333 88086 90839 93592 96345 99098 101851 104604 107357

(BACK)

 


Firebird 24 | Legislative News | Officers | Stewards | If TIGTA CallsFederal Holidays |  Leave Calculators | Pay Tables | Local Agreements
National Agreements | Forms | Downloads | Government Links | Michigan LinksCongressional LinksDetroit District Benevolent Fund
Benefits | Insurance | Auto & Home | Other Benefits | Online Discounts | Home

National Treasury Employees Union, Chapter 24 w Phone: 313-628-3652 w Fax: 313-628-3658
Web Site maintained by caroline@tntphoto.com
 
w Last updated on 11/22/2010